Use the full interactive calculator for your exact take-home
Select Navy, enter your rank, years of service, and duty station for a complete pay breakdown including sea pay and special pays.
Open Navy Pay Calculator →2026 Navy Pay Chart — All Ranks (Starting Pay)
| Pay Grade | Title | Base Pay/mo (2026) |
|---|---|---|
| E-1 | Seaman Recruit (SR) | $1,833 |
| E-2 | Seaman Apprentice (SA) | $2,055 |
| E-3 | Seaman (SN) | $2,161 |
| E-4 | Petty Officer 3rd Class (PO3) | $2,393 |
| E-5 | Petty Officer 2nd Class (PO2) | $2,849 |
| E-6 | Petty Officer 1st Class (PO1) | $3,109 |
| E-7 | Chief Petty Officer (CPO) | $3,596 |
| E-8 | Senior Chief Petty Officer (SCPO) | $5,167 |
| E-9 | Master Chief Petty Officer (MCPO/MCPON) | $6,355 |
| W-2 | Chief Warrant Officer 2 (CWO2) | $4,108 |
| W-3 | Chief Warrant Officer 3 (CWO3) | $4,731 |
| W-4 | Chief Warrant Officer 4 (CWO4) | $5,208 |
| W-5 | Chief Warrant Officer 5 (CWO5) | $6,045 |
| O-1 | Ensign (ENS) | $3,637 |
| O-2 | Lieutenant Junior Grade (LTJG) | $4,188 |
| O-3 | Lieutenant (LT) | $4,861 |
| O-4 | Lieutenant Commander (LCDR) | $5,700 |
| O-5 | Commander (CDR) | $6,615 |
| O-6 | Captain (CAPT) | $7,938 |
Navy Pay FAQs 2026
How much does a Navy E-5 Petty Officer 2nd Class make in 2026?
A Navy E-5 (PO2) earns $2,849/month basic pay at the under-4 year mark in 2026 after the 3.8% raise. With BAH at a duty station like Norfolk and BAS ($473/mo), total compensation is typically $5,000–$6,500/month.
Do Navy sailors get sea pay?
Yes. Sea pay (Career Sea Pay) is a special pay for service aboard a vessel or in certain aviation billets. It ranges from $100/mo for E-1 with under 1 year at sea to $805/mo for E-9 with 6+ years at sea. Use our calculator and select "Career Sea Pay" under special pays.
What is Navy Reserve drill pay in 2026?
Navy Reserve sailors earn 1/30th of active duty base pay per drill period. A standard weekend drill (4 periods) pays 4/30ths of monthly base pay. For a Navy E-6 PO1 that is approximately $415/weekend drill.